Largest US companies by market cap
Nvidia Corp (NVDA) ranks first among 375 US stocks Fisclear covers, with market cap of $5.57T, ahead of Apple Inc. at $4.97T.
Data as of 22 October 2026. Rankings update automatically as company reports refresh.
| # | Company | Market cap |
|---|---|---|
| 1 | Nvidia CorpNVDA | $5.57T |
| 2 | Apple Inc.AAPL | $4.97T |
| 3 | Alphabet Inc.GOOGL | $4.26T |
| 4 | Microsoft CorporationMSFT | $3.88T |
| 5 | Amazon Com IncAMZN | $2.74T |
| 6 | Meta Platforms, Inc.META | $1.78T |
| 7 | Broadcom Inc.AVGO | $1.72T |
| 8 | Tesla, Inc.TSLA | $1.53T |
| 9 | Micron Technology, Inc.MU | $1.16T |
| 10 | Berkshire Hathaway IncBRK-B | $1.09T |
| 11 | ELI Lilly And CompanyLLY | $1.04T |
| 12 | Advanced Micro Devices IncAMD | $1.01T |
| 13 | Jpmorgan Chase & CoJPM | $881.0B |
| 14 | Walmart Inc.WMT | $877.2B |
| 15 | Visa Inc.V | $704.2B |
| 16 | Exxon Mobil CorporationXOM | $692.9B |
| 17 | Johnson & JohnsonJNJ | $621.2B |
| 18 | Intel CorpINTC | $566.0B |
| 19 | Mastercard IncorporatedMA | $503.5B |
| 20 | AbbVie Inc.ABBV | $481.4B |
Get notified when the US stocks rankings change
One weekly email: ranking moves, new company reports and macro context. Free, no spam.
- Unlimited goal simulations
- 5 free company report summaries per day
- Weekly financial insights newsletter
How this list is built
Market capitalisation: share price multiplied by shares outstanding, in the listing's own currency.
It ranks the 375 US stocks in Fisclear's coverage with reliable data for this measure, not every listed company. Reports that fail our data sanity checks are left out. Market caps are shown in each listing's own currency. See the methodology. This is information, not investment advice.