Fastest-growing US companies by revenue
PTC Therapeutics, Inc. (PTCT) ranks first among 344 US stocks Fisclear covers, with revenue growth (yoy) of +114.5%, ahead of Celsius Holdings, Inc. at +85.5%.
Data as of 13 October 2026. Rankings update automatically as company reports refresh.
| # | Company | Revenue growth (YoY) |
|---|---|---|
| 1 | PTC Therapeutics, Inc.PTCT | +114.5% |
| 2 | Celsius Holdings, Inc.CELH | +85.5% |
| 3 | Camden Property TrustCPT | +81.7% |
| 4 | Super Micro Computer, Inc.SMCI | +77.8% |
| 5 | Reddit, Inc.RDDT | +69.4% |
| 6 | Lucid Group, Inc.LCID | +67.6% |
| 7 | Nvidia CorpNVDA | +65.5% |
| 8 | Novavax IncNVAX | +64.7% |
| 9 | Upstart Holdings, Inc.UPST | +64.0% |
| 10 | Hims & Hers Health, Inc.HIMS | +59.0% |
| 11 | Palantir Technologies Inc.PLTR | +56.2% |
| 12 | Nurix Therapeutics, Inc.NRIX | +54.0% |
| 13 | Truist Financial CorporationTFC | +53.0% |
| 14 | Robinhood Markets, Inc.HOOD | +51.6% |
| 15 | Smurfit Westrock plcSW | +47.7% |
| 16 | ELI Lilly And CompanyLLY | +44.7% |
| 17 | Dime Commercial Bancshares, Inc.DCOM | +44.2% |
| 18 | Marvell Technology, IncMRVL | +42.1% |
| 19 | Halozyme Therapeutics, Inc.HALO | +37.6% |
| 20 | TransMedics Group, Inc.TMDX | +37.1% |
Get notified when the US stocks rankings change
One weekly email: ranking moves, new company reports and macro context. Free, no spam.
- Unlimited goal simulations
- 5 free company report summaries per day
- Weekly financial insights newsletter
How this list is built
Year-on-year revenue growth between the two latest fiscal years. Moves beyond ±150% are excluded as likely restatements or data errors.
It ranks the 344 US stocks in Fisclear's coverage with reliable data for this measure, not every listed company. Reports that fail our data sanity checks are left out. See the methodology. This is information, not investment advice.