All G10 currencies plus Singapore — live macro data. Rate, money supply, and yield divergence drives medium-term currency direction — spot the macro gap before it moves.
| Country | Policy Rate ↑ better | Inflation ↓ better | GDP Growth ↑ better | Money Supply ↓ better | 10-Year Yield ↑ better | Unemployment ↓ better |
|---|---|---|---|---|---|---|
🇺🇸 USD United States | — | 3.7% #12/13 | +2.1% #5/14 | 5.6% #2/3 | 4.47% #3/10 | 4.2% #5/12 |
🇬🇧 GBP United Kingdom | — | 3.9% #13/13 | +1.4% #8/14 | — | 4.80% #2/10 | 4.7% #8/12 |
🇦🇺 AUD Australia | — | 2.9% #9/13 | +1.4% #9/14 | — | 4.83% #1/10 | 4.1% #4/12 |
🇳🇿 NZD New Zealand | — | 2.8% #8/13 | +0.5% #14/14 | — | 4.46% #4/10 | 5.1% #10/12 |
🇨🇦 CAD Canada | — | 2.8% #7/13 | +1.7% #6/14 | 6.0% #3/3 | 3.65% #6/10 | 6.9% #11/12 |
🇪🇺 EUR Eurozone | — | — | +0.5% #13/14 | 3.8% #1/3 | 3.22% #7/10 | — |
🇨🇭 CHF Switzerland | — | 0.2% #1/13 | +1.3% #10/14 | — | 0.31% #10/10 | 4.9% #9/12 |
🇸🇪 SEK Sweden | — | 0.7% #2/13 | +1.5% #7/14 | — | 2.78% #8/10 | 8.7% #12/12 |
🇳🇴 NOK Norway | — | 3.1% #10/13 | +1.1% #12/14 | — | 4.20% #5/10 | 4.6% #7/12 |
🇯🇵 JPY Japan | — | 3.2% #11/13 | +1.2% #11/14 | — | 2.67% #9/10 | 2.5% #1/12 |
🇮🇳 INR India | — | 2.4% #6/13 | +7.6% #1/14 | — | — | 4.2% #6/12 |
🇸🇬 SGD Singapore | — | 0.9% #3/13 | +5.0% #3/14 | — | — | 2.8% #2/12 |
🇲🇾 MYR Malaysia | — | 1.4% #4/13 | +5.2% #2/14 | — | — | 3.8% #3/12 |
🇭🇰 HKD Hong Kong | — | 1.4% #5/13 | +3.5% #4/14 | — | — | — |
Relative rank
— = data unavailable · Click country to view detail charts
Most attractive vs USD
🇸🇬 SGD — CPI 2.8pp lower than US
Least attractive vs USD
🇨🇭 CHF — 10Y yield -4.16pp vs UST
CPI 2.8pp lower than US
CPI 2.3pp lower than US
CPI 2.3pp lower than US
10Y yield +0.36pp vs UST
CPI 1.3pp lower than US
10Y yield -0.01pp vs UST
10Y yield -1.69pp vs UST
10Y yield -0.27pp vs UST
10Y yield +0.33pp vs UST
10Y yield -0.82pp vs UST
10Y yield -1.25pp vs UST
10Y yield -1.80pp vs UST
10Y yield -4.16pp vs UST
Score = rate diff (×0.5) + 10Y yield diff (×0.4) − CPI diff (×0.3) − M2 diff (×0.2). All differentials measured against USD. Positive = more macro-attractive than USD. Not a price forecast — directional tendency only.
| Indicator | 🇺🇸 USD | 🇬🇧 GBP | 🇦🇺 AUD | 🇳🇿 NZD | 🇨🇦 CAD | 🇪🇺 EUR | 🇨🇭 CHF | 🇸🇪 SEK | 🇳🇴 NOK | 🇯🇵 JPY | 🇮🇳 INR | 🇸🇬 SGD | 🇲🇾 MYR | 🇭🇰 HKD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium-term directional bias vs USD, derived from three macro differentials: policy rate (carry), CPI (purchasing power), and M2 growth (leading inflation indicator).
Spot: GBP/USD 1.3446
CPI 0.2pp faster than US (inflation −)
Macro tendency only · Not investment advice
Spot: AUD/USD 0.6985
Rate differential
Weight ×1.0
Higher yield = carry incentive. Strongest near-term driver of currency flows.
CPI differential
Weight ×0.5 (inverse)
Faster inflation erodes purchasing power and weakens the currency over time.
M2 growth diff
Weight ×0.3 (inverse)
More money supply = future inflation. A leading signal before CPI responds.
All forex differentials measured as foreign economy minus US. Positive composite favours the foreign currency vs USD. Strength: Strong >1.5, Moderate 0.4–1.5, Weak 0.1–0.4. Past macro divergence is not a reliable predictor of future exchange rates.
US · UK · AU · NZ · CA · EZ · CH · SE · NO · JP via FRED (Federal Reserve) · SG via MAS & SingStat · Refreshed every 6 hours · Not financial advice
—
PPI YoY
10.1%
Current Acct
—
| Policy Rate |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| CPI YoY | 3.7% | 3.9% | 2.9% | 2.8% | 2.8% | — | 0.2% | 0.7% | 3.1% | 3.2% | 2.4% | 0.9% | 1.4% | 1.4% |
| PPI YoY | 10.1% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| M2/M3 YoY | 5.6% | — | — | — | 6.0% | 3.8% | — | — | — | — | — | — | — | — |
| Unemployment | 4.2% | 4.7% | 4.1% | 5.1% | 6.9% | — | 4.9% | 8.7% | 4.6% | 2.5% | 4.2% | 2.8% | 3.8% | — |
| GDP YoY | 2.1% | 1.4% | 1.4% | 0.5% | 1.7% | 0.5% | 1.3% | 1.5% | 1.1% | 1.2% | 7.6% | 5.0% | 5.2% | 3.5% |
| GDP QoQ | 2.1% | 0.6% | 0.3% | 1.0% | -0.0% | 0.0% | 0.7% | -0.2% | 0.4% | — | — | — | — | — |
| 10Y Yield | 4.47% | 4.80% | 4.83% | 4.46% | 3.65% | 3.22% | 0.31% | 2.78% | 4.20% | 2.67% | — | — | — | — |
| Yield Curve (10Y−Rate) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GDP Status | Expansion | Expansion | Expansion | Expansion | Recession | Expansion | Expansion | 1 neg. qtr | Expansion | — | — | — | — | — |
| Current Acct % GDP | — | — | — | — | — | — | — | — | — | — | — | — | +1.7% | +13.3% |
| FX Spot | base | 1.3446 | 0.6985 | base | 1.4014 | 1.1440 | 0.8069 | 9.6417 | 9.6467 | 162.43 | base | base | base | base |
FX: GBP/EUR/AUD as USD-per-unit · USD/CAD, USD/JPY, USD/SGD as foreign-per-USD · Yield curve = 10Y minus policy rate
CPI 0.9pp slower than US (inflation +)
Macro tendency only · Not investment advice
CPI 0.9pp slower than US (inflation +)
Macro tendency only · Not investment advice
Spot: USD/CAD 1.4014
CPI 0.9pp slower than US (inflation +) · M2 growing 0.4pp faster than US (liquidity −)
Macro tendency only · Not investment advice
Spot: EUR/USD 1.1440
M2 growing 1.8pp slower than US (liquidity +)
Macro tendency only · Not investment advice
Spot: USD/CHF 0.8069
CPI 3.6pp slower than US (inflation +)
Macro tendency only · Not investment advice
Spot: USD/SEK 9.6417
CPI 3.0pp slower than US (inflation +)
Macro tendency only · Not investment advice
Spot: USD/NOK 9.6467
CPI 0.7pp slower than US (inflation +)
Macro tendency only · Not investment advice
Spot: USD/JPY 162.43
CPI 0.6pp slower than US (inflation +)
Macro tendency only · Not investment advice
CPI 1.3pp slower than US (inflation +)
Macro tendency only · Not investment advice
CPI 2.8pp slower than US (inflation +)
Macro tendency only · Not investment advice
CPI 2.3pp slower than US (inflation +)
Macro tendency only · Not investment advice
CPI 2.3pp slower than US (inflation +)
Macro tendency only · Not investment advice