Largest Malaysian companies by market cap
Malayan Banking Berhad (1155.KL) ranks first among 151 Malaysian stocks Fisclear covers, with market cap of RM118.5B, ahead of Public Bank Berhad at RM88.7B.
Data as of 9 October 2026. Rankings update automatically as company reports refresh.
| # | Company | Market cap |
|---|---|---|
| 1 | Malayan Banking Berhad1155.KL | RM118.5B |
| 2 | Public Bank Berhad1295.KL | RM88.7B |
| 3 | CIMB Group Holdings Berhad1023.KL | RM78.1B |
| 4 | Tenaga Nasional Berhad5347.KL | RM75.7B |
| 5 | IHH Healthcare Berhad5225.KL | RM69.5B |
| 6 | Press Metal Aluminium Holdings Berhad8869.KL | RM59.2B |
| 7 | YTL Power International Berhad6742.KL | RM49.1B |
| 8 | Hong Leong Bank Berhad5819.KL | RM43.5B |
| 9 | SD Guthrie Berhad5285.KL | RM41.7B |
| 10 | PETRONAS Gas Berhad6033.KL | RM34.5B |
| 11 | MISC Berhad3816.KL | RM33.9B |
| 12 | PETRONAS Chemicals Group Berhad5183.KL | RM33.7B |
| 13 | RHB Bank Berhad1066.KL | RM31.1B |
| 14 | Gamuda Berhad5398.KL | RM30.4B |
| 15 | Telekom Malaysia Berhad4863.KL | RM30.3B |
| 16 | Sunway Berhad5211.KL | RM29.6B |
| 17 | Celcomdigi Berhad6947.KL | RM29.6B |
| 18 | IOI Corporation Berhad1961.KL | RM28.7B |
| 19 | Maxis Berhad6012.KL | RM27.9B |
| 20 | 99 Speed Mart Retail Holdings Berhad5326.KL | RM27.4B |
Get notified when the Malaysian stocks rankings change
One weekly email: ranking moves, new company reports and macro context. Free, no spam.
- Unlimited goal simulations
- 5 free company report summaries per day
- Weekly financial insights newsletter
How this list is built
Market capitalisation: share price multiplied by shares outstanding, in the listing's own currency.
It ranks the 151 Malaysian stocks in Fisclear's coverage with reliable data for this measure, not every listed company. Reports that fail our data sanity checks are left out. Market caps are shown in each listing's own currency. See the methodology. This is information, not investment advice.