Largest UK companies by market cap
HSBC Holdings plc (HSBA.L) ranks first among 71 UK stocks Fisclear covers, with market cap of £236.1B, ahead of Shell plc at £215.3B.
Data as of 9 October 2026. Rankings update automatically as company reports refresh.
| # | Company | Market cap |
|---|---|---|
| 1 | HSBC Holdings plcHSBA.L | £236.1B |
| 2 | Shell plcSHEL.L | £215.3B |
| 3 | AstraZeneca PLCAZN.L | £184.4B |
| 4 | Rio Tinto GroupRIO.L | £114.2B |
| 5 | Rolls-Royce Holdings plcRR.L | £112.4B |
| 6 | Unilever PLCULVR.L | £99.6B |
| 7 | BP p.l.c.BP.L | £90.4B |
| 8 | British American Tobacco p.l.c.BATS.L | £89.5B |
| 9 | GSK plcGSK.L | £69.5B |
| 10 | National Grid plcNG.L | £57.9B |
| 11 | Lloyds Banking Group plcLLOY.L | £57.8B |
| 12 | Barclays PLCBARC.L | £56.9B |
| 13 | BAE Systems plcBA.L | £53.7B |
| 14 | Compass Group PLCCPG.L | $52.3B |
| 15 | NatWest Group plcNWG.L | £50.7B |
| 16 | Standard Chartered PLCSTAN.L | £45.8B |
| 17 | RELX GroupREL.L | £45.1B |
| 18 | Anglo American plcAAL.L | £43.3B |
| 19 | London Stock Exchange Group plcLSEG.L | £40.7B |
| 20 | Diageo plcDGE.L | £36.1B |
Get notified when the UK stocks rankings change
One weekly email: ranking moves, new company reports and macro context. Free, no spam.
- Unlimited goal simulations
- 5 free company report summaries per day
- Weekly financial insights newsletter
How this list is built
Market capitalisation: share price multiplied by shares outstanding, in the listing's own currency.
It ranks the 71 UK stocks in Fisclear's coverage with reliable data for this measure, not every listed company. Reports that fail our data sanity checks are left out. Market caps are shown in each listing's own currency. See the methodology. This is information, not investment advice.