Fastest-growing Malaysian companies by revenue
UWC Berhad (5292.KL) ranks first among 116 Malaysian stocks Fisclear covers, with revenue growth (yoy) of +55.5%, ahead of ViTrox Corporation Berhad at +52.7%.
Data as of 13 October 2026. Rankings update automatically as company reports refresh.
| # | Company | Revenue growth (YoY) |
|---|---|---|
| 1 | UWC Berhad5292.KL | +55.5% |
| 2 | ViTrox Corporation Berhad0097.KL | +52.7% |
| 3 | Sunway Construction Group Berhad5263.KL | +51.6% |
| 4 | Axteria Group Berhad7120.KL | +46.0% |
| 5 | IOI Properties Group Berhad5249.KL | +45.1% |
| 6 | Guan Chong Berhad5102.KL | +42.9% |
| 7 | Top Glove Corporation Bhd.7113.KL | +38.9% |
| 8 | Mi Technovation Berhad5286.KL | +34.9% |
| 9 | Westports Holdings Berhad5246.KL | +33.3% |
| 10 | Eco World Development Group Berhad8206.KL | +29.6% |
| 11 | UEM Sunrise Berhad5148.KL | +27.0% |
| 12 | Chin Hin Group Berhad5273.KL | +25.6% |
| 13 | Sunway Berhad5211.KL | +24.5% |
| 14 | Malaysian Pacific Industries Berhad3867.KL | +24.3% |
| 15 | UOA Development Bhd5200.KL | +23.6% |
| 16 | Kerjaya Prospek Group Berhad7161.KL | +22.5% |
| 17 | Gamuda Berhad5398.KL | +19.7% |
| 18 | Matrix Concepts Holdings Berhad5236.KL | +19.4% |
| 19 | Tenaga Nasional Berhad5347.KL | +19.4% |
| 20 | SKB Shutters Corporation Berhad7115.KL | +19.0% |
Get notified when the Malaysian stocks rankings change
One weekly email: ranking moves, new company reports and macro context. Free, no spam.
- Unlimited goal simulations
- 5 free company report summaries per day
- Weekly financial insights newsletter
How this list is built
Year-on-year revenue growth between the two latest fiscal years. Moves beyond ±150% are excluded as likely restatements or data errors.
It ranks the 116 Malaysian stocks in Fisclear's coverage with reliable data for this measure, not every listed company. Reports that fail our data sanity checks are left out. See the methodology. This is information, not investment advice.
Related lists
Fastest-growing US companies by revenueHighest dividend yield Malaysian stocksLowest P/E Malaysian stocksMost profitable Malaysian companiesLargest Malaysian companies by market capFastest-growing Indian companies by revenueHighest-yielding Malaysian REITs and property stocksHighest dividend yield Malaysian banks and financials