Fastest-growing technology companies by revenue
Super Micro Computer, Inc. (SMCI) ranks first among 122 technology companies Fisclear covers, with revenue growth (yoy) of +77.8%, ahead of Nvidia Corp at +65.5%.
Data as of 13 October 2026. Rankings update automatically as company reports refresh.
| # | Company | Revenue growth (YoY) |
|---|---|---|
| 1 | Super Micro Computer, Inc.SMCI | +77.8% |
| 2 | Nvidia CorpNVDA | +65.5% |
| 3 | Palantir Technologies Inc.PLTR | +56.2% |
| 4 | ViTrox Corporation Berhad0097.KL | +52.7% |
| 5 | Quanta Computer Inc.2382.TW | +50.5% |
| 6 | Advantest Corporation6857.T | +44.7% |
| 7 | Marvell Technology, IncMRVL | +42.1% |
| 8 | Coforge LimitedCOFORGE.NS | +35.8% |
| 9 | Mi Technovation Berhad5286.KL | +34.9% |
| 10 | Advanced Micro Devices IncAMD | +34.3% |
| 11 | Seagate Technology Holdings plcSTX | +34.1% |
| 12 | Delta Electronics, Inc.2308.TW | +31.8% |
| 13 | Taiwan Semiconductor Manufacturing Company Limited2330.TW | +31.6% |
| 14 | iFAST Corporation Ltd.AIY.SI | +31.2% |
| 15 | Shopify Inc.SHOP | +30.1% |
| 16 | Shopify Inc.SHOP.TO | +30.1% |
| 17 | Cloudflare, Inc.NET | +29.8% |
| 18 | Snowflake Inc.SNOW | +29.2% |
| 19 | Datadog, Inc.DDOG | +27.7% |
| 20 | Dubber Corporation LimitedDUB.AX | +27.4% |
Get notified when the technology companies rankings change
One weekly email: ranking moves, new company reports and macro context. Free, no spam.
- Unlimited goal simulations
- 5 free company report summaries per day
- Weekly financial insights newsletter
How this list is built
Year-on-year revenue growth between the two latest fiscal years. Moves beyond ±150% are excluded as likely restatements or data errors.
It ranks the 122 technology companies in Fisclear's coverage with reliable data for this measure, not every listed company. Reports that fail our data sanity checks are left out. See the methodology. This is information, not investment advice.
Related lists
Fastest-growing US companies by revenueFastest-growing Malaysian companies by revenueFastest-growing Indian companies by revenueHighest-yielding Malaysian REITs and property stocksHighest dividend yield Malaysian banks and financialsHighest-yielding REITs and real estate stocksHighest dividend yield utility stocksHighest dividend yield bank and financial stocks