Highest dividend yield utility stocks
Transmissora Aliança de Energia Elétrica S.A. (TAEE11.SA) ranks first among 49 utility companies Fisclear covers, with dividend yield of 6.47%, ahead of Genesis Energy Limited at 6.41%.
Data as of 9 October 2026. Rankings update automatically as company reports refresh.
| # | Company | Dividend yield |
|---|---|---|
| 1 | Transmissora Aliança de Energia Elétrica S.A.TAEE11.SA | 6.47% |
| 2 | Genesis Energy LimitedGNE.AX | 6.41% |
| 3 | AGL Energy LimitedAGL.AX | 6.08% |
| 4 | ENN Energy Holdings Limited2688.HK | 6.06% |
| 5 | Engie SAENGI.PA | 5.93% |
| 6 | China Resources Power Holdings Company Limited0836.HK | 5.41% |
| 7 | Origin Energy LimitedORG.AX | 5.34% |
| 8 | APA GroupAPA.AX | 5.25% |
| 9 | Algonquin Power & Utilities Corp.AQN.TO | 5.01% |
| 10 | The Hong Kong and China Gas Company Limited0003.HK | 4.92% |
| 11 | Power Assets Holdings Limited0006.HK | 4.66% |
| 12 | Emera IncorporatedEMA.TO | 4.49% |
| 13 | Dominion Energy, IncD | 4.28% |
| 14 | National Grid plcNG.L | 4.23% |
| 15 | Severn Trent PLCSVT.L | 4.07% |
| 16 | Nippon Gas Co., Ltd.8174.T | 4.06% |
| 17 | Exelon CorporationEXC | 3.99% |
| 18 | NTPC LimitedNTPC.NS | 3.98% |
| 19 | CK Infrastructure Holdings Limited1038.HK | 3.93% |
| 20 | Tenaga Nasional Berhad5347.KL | 3.83% |
Get notified when the utility companies rankings change
One weekly email: ranking moves, new company reports and macro context. Free, no spam.
- Unlimited goal simulations
- 5 free company report summaries per day
- Weekly financial insights newsletter
How this list is built
Forward dividend yield: the expected annual dividend as a share of today's price. A yield is only ranked when it roughly matches the dividends actually paid over the past year, so one-off special dividends and data errors don't top the list. Yields above 15% are excluded.
It ranks the 49 utility companies in Fisclear's coverage with reliable data for this measure, not every listed company. Reports that fail our data sanity checks are left out. See the methodology. This is information, not investment advice.