Financial Comparison
Pinterest, Inc. vs TWTR
Click a ticker to view the full analysis.
PINS vs
| Metric | PINS | TWTR |
|---|---|---|
| Price | $20.53 | — |
| Market Cap | $11.5B | — |
| P/E (TTM) | 60.4x | — |
| P/B | 4.0x | — |
| Beta | 0.90 | — |
| Div Yield | 0.00% | — |
| Revenue (TTM) | $4.2B | — |
| Net Income | $417M | — |
| Gross Margin | — | — |
| Risk Flags | 2 flags | — |
Related comparisons
Data sourced from SEC EDGAR, Yahoo Finance, and official exchange filings. For informational purposes only. Not financial advice.