Financial Comparison
Alphabet Inc. vs TWTR
Click a ticker to view the full analysis.
GOOGL vs
| Metric | GOOGL | TWTR |
|---|---|---|
| Price | $348.29 | — |
| Market Cap | $4.26T | — |
| P/E (TTM) | 17.5x | — |
| P/B | 6.8x | — |
| Beta | 1.21 | — |
| Div Yield | 0.25% | — |
| Revenue (TTM) | $402.8B | — |
| Net Income | $132.2B | — |
| Gross Margin | — | — |
| Risk Flags | — | — |
Related comparisons
Data sourced from SEC EDGAR, Yahoo Finance, and official exchange filings. For informational purposes only. Not financial advice.