Financial Comparison
Heico Corporation vs SPR
Click a ticker to view the full analysis.
HEI vs
| Metric | HEI | SPR |
|---|---|---|
| Price | $295.91 | — |
| Market Cap | $41.4B | — |
| P/E (TTM) | 49.3x | — |
| P/B | 8.4x | — |
| Beta | 1.09 | — |
| Div Yield | 0.08% | — |
| Revenue (TTM) | $4.5B | — |
| Net Income | $690M | — |
| Gross Margin | — | — |
| Risk Flags | — | — |
Related comparisons
Data sourced from SEC EDGAR, Yahoo Finance, and official exchange filings. For informational purposes only. Not financial advice.