Lowest P/E healthcare stocks
Innoviva, Inc. (INVA) ranks first among 101 healthcare companies Fisclear covers, with p/e (trailing) of 4.9×, ahead of Pharmaniaga Berhad at 7.7×.
Data as of 13 October 2026. Rankings update automatically as company reports refresh.
| # | Company | P/E (trailing) |
|---|---|---|
| 1 | Innoviva, Inc.INVA | 4.9× |
| 2 | Pharmaniaga Berhad7081.KL | 7.7× |
| 3 | Suzuken Co., Ltd.9987.T | 9.7× |
| 4 | Duopharma Biotech Berhad7148.KL | 9.8× |
| 5 | Tenet Healthcare CorpTHC | 10.2× |
| 6 | Astellas Pharma Inc.4503.T | 11.0× |
| 7 | The Cigna GroupCI | 11.6× |
| 8 | Zoetis Inc.ZTS | 12.0× |
| 9 | Bristol-myers Squibb CompanyBMY | 13.1× |
| 10 | CSPC Pharmaceutical Group Limited1093.HK | 13.2× |
| 11 | EBOS Group LimitedEBO.AX | 13.3× |
| 12 | Kossan Rubber Industries Bhd7153.KL | 14.3× |
| 13 | Kyowa Kirin Co., Ltd.4151.T | 14.3× |
| 14 | Grifols, S.A.GRF.MC | 14.7× |
| 15 | GSK plcGSK.L | 14.7× |
| 16 | HCA Healthcare, Inc.HCA | 14.7× |
| 17 | GE Healthcare Technologies Inc.GEHC | 14.8× |
| 18 | Fresenius SE & Co. KGaAFRE.DE | 15.0× |
| 19 | Sonic Healthcare LimitedSHL.AX | 15.2× |
| 20 | Riverstone Holdings LimitedAP4.SI | 15.3× |
Get notified when the healthcare companies rankings change
One weekly email: ranking moves, new company reports and macro context. Free, no spam.
- Unlimited goal simulations
- 5 free company report summaries per day
- Weekly financial insights newsletter
How this list is built
Trailing price-to-earnings: share price divided by the last twelve months' earnings per share. Only profitable companies with a P/E between 3× and 200× are ranked.
It ranks the 101 healthcare companies in Fisclear's coverage with reliable data for this measure, not every listed company. Reports that fail our data sanity checks are left out. See the methodology. This is information, not investment advice.
Related lists
Lowest P/E US stocksLowest P/E Malaysian stocksLowest P/E Japanese stocksHighest-yielding Malaysian REITs and property stocksHighest dividend yield Malaysian banks and financialsHighest-yielding REITs and real estate stocksHighest dividend yield utility stocksHighest dividend yield bank and financial stocks