Financial Comparison
BUD vs Monster Beverage Corp
Click a ticker to view the full analysis.
BUD vs
| Metric | BUD | MNST |
|---|---|---|
| Price | — | $43.66 |
| Market Cap | — | $85.5B |
| P/E (TTM) | — | 40.4x |
| P/B | — | 9.1x |
| Beta | — | 0.49 |
| Div Yield | — | 0.00% |
| Revenue (TTM) | — | $8.3B |
| Net Income | — | $1.9B |
| Gross Margin | — | 55.8% |
| Risk Flags | — | — |
Related comparisons
Data sourced from SEC EDGAR, Yahoo Finance, and official exchange filings. For informational purposes only. Not financial advice.