EUR · Macro Dashboard
GDP Status
GDP Expansion
QoQ: 0.6% · Prev: 0.0%
Policy Rate
—
Real Rate
—
CPI YoY
—
Unemployment
—
GDP YoY
1.1%
GDP QoQ
0.6%
10Y Yield
—
Yield Curve
—
PPI YoY
—
Current Acct
—
Euronext
Explore tracked Eurozone stocks.PA
Macro Summary
GDP growth is 1.1% year-over-year (sluggish growth).
Regional Peers
| Economy | Policy Rate | Real Rate | CPI | GDP YoY | Unemployment | 10Y Yield | Regime |
|---|---|---|---|---|---|---|---|
| 🇪🇺 Eurozonethis | — | — | — | 1.1% | — | — | |
| 🇬🇧 United Kingdom | — | — | 3.9% | 1.4% | 4.7% | — | Inflationary Boom |
| 🇨🇭 Switzerland | — | — | 0.2% | 1.3% | 4.9% | — | Goldilocks |
| 🇸🇪 Sweden | — | — | 0.7% | 1.5% | 8.7% | — | Goldilocks |
| 🇳🇴 Norway | — | — | 3.0% | 1.1% | 4.6% | — | Inflationary Boom |
Click a peer economy to view its full dashboard.
Click any chart to expand
M3 YoY
% YoY
GDP YoY
% YoY
GDP QoQ
% QoQ
Other economies
Data via BIS · FRED · OECD · BNM · HKMA · 6hr cache · Not financial advice